Größenführer
T.U.K. Unisex Styles Size Conversion
UK | US |
Europe |
UKW3 / UKM2 | US3 | EU36 |
UKW4 / UKM3 | US4 | EU37 |
UKW5 / UKM4 | US5 | EU38 |
UKW6 / UKM5 | US6 | EU39 |
UKW7 / UKM6 | US7 | EU40 |
UKW8 / UKM7 | US8 | EU41 |
UKW9 / UKM8 | US9 | EU42 |
UKW10 / UKM9 | US10 | EU43 |
UKW11 / UKM10 | US11 | EU44 |
UKW12 / UKM11 | US12 | EU45 |
UKW13 / UKM12 | US13 | EU46 |
T.U.K.'s unisex styles are made in a continuous size run in US sizing from US3 to US13. The conversion from US sizing to alternative sizing scales is approximate but from our experience offers the best representation possible. If you need any further guidance do not hesitate to get in touch.
- UKW = Approximate UK women's size conversion from US Unisex
- UKM = Approximate UK men's size conversion From US Unisex
T.U.K. Womens Styles Size Conversion | |||||||||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
T.U.K. Kids Styles Size Conversion | |||||||||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPE | 20 | 21.5 | 23 | 24 | 25 | 26.5 | 28 | 29.5 | 31 |
Belt Sizes |
|||||||
Size |
XS |
S |
M |
L |
XL |
XXL |
XXXL |
Inches |
30” |
32” |
34” |
36” |
38” |
40” |
42” |
Centimetres |
76.2 |
81.3 |
86.4 |
91.4 |
96.5 |
101.6 |
106.7 |